<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0">
					<channel>
						<title>EarthxGreenJobs Search Results (Jobs)</title>
						<link>https://greenjobs.earthx.org</link>
						<description>Latest EarthxGreenJobs Jobs</description>
						<pubDate>Sat, 08 Apr 2023 03:00:43 Z</pubDate>
						
							<item>							
								
									<link>https://greenjobs.earthx.org/jobs/rss/18389882/maintenance-person-iv-commercial-kitchens</link>
								
								<title>Maintenance Person IV-Commercial Kitchens | Stanford University</title>								
								<guid isPermaLink="true">https://greenjobs.earthx.org/jobs/rss/18389882/maintenance-person-iv-commercial-kitchens</guid>
								<description>Stanford, California,  Maintenance Person IV-Commercial Kitchens Residential &#38; Dining Enterprises, Stanford, California, United States Job Summary DATE POSTED Nov 21, 2022 SCHEDULE Full-time JOB CODE 7752 EMPLOYEE STATUS Regular GRADE A39 REQUISITION ID 90308 This position is represented by SEIU Local 2007 and the collective bargaining agreement between the university and SEIU Local 2007 governs the terms and conditions of employment. Anticipated Shift: The anticipated shift is based on the operational needs and can change at any time with notice. Monday-Friday 7:45am-4:15pm ABOUT STANFORD UNIVERSITY AND RESIDENTIAL &#38; DINING ENTERPRISES: Stanford University, located between San Francisco and San Jose in the heart of California&#39;s Silicon Valley, is one of the world&#39;s leading teaching and research universities. Since its opening in 1891, Stanford has been dedicated to finding solutions to big challenges and to preparing students for leadership in a complex world. Residential &#38; Dining Enterprises (R&#38;DE), the largest auxiliary organization at Stanford University, supports the academic mission of the University by providing the highest quality services to students and other members of the university community in a sustainable and fiscally responsible manner. The department is the steward for a $1.8 billion asset portfolio covering 1/3 of Stanford&#39;s campus and has a $272 million annual operating budget for FY17. R&#38;DE comprises 800+ staff in the following divisions: The Office of the Senior Associate Vice Provost (SAVP Office), Student Housing, Stanford Dining, Stanford Hospitality &#38; Auxiliaries, Stanford Conferences, and a team of four R&#38;DE strategic business partners: Finance &#38; Administration, Human Resources, Information Technology, and Strategic Communications. R&#38;DE houses 13,000+ students and their dependents while serving over 6.5 million meals annually to students, conference, catering, retail, and concession guests and annually hosts a combined 52,000 guests in the Stanford Guest House and on-campus in Stanford Conferences. Job Purpose: Employees at this level work under general supervision and perform maintenance tasks of substantial complexity in two or more trades. The skill level associated with this classification requires incumbents to have a full working knowledge of craft procedures and practices in at least two of the trades listed in the Maintenance III or Maintenance III Premium classifications. Employees in this classification typically work within prescribed procedures but may make unique and innovative modifications as necessary to discharge their assigned work safely and expeditiously. Work may be spot checked while in progress or inspected upon completion. Employees may work alone, or as a member of a crew (with or without lead responsibility). Core Duties: Refrigeration, Residential and Commercial Food Service Appliances, Plumbing, Electrical, and HVAC General: Under general supervision, performs journeyman level troubleshooting, repair and installation of residential refrigerators, appliances, refrigeration equipment, commercial food service equipment, kitchen HVAC equipment, kitchen plumbing systems and plumbing fixtures common to kitchens. Technician is responsible for the installation of various plumbing, electrical and HVAC equipment which ensures compliance with all EPA, UPC, NEC and OSHA and equipment manufacture&#39;s recommendations and all other applicable codes. Expected Standard &#8226; Understands, applies, and ensures compliance with EPA regulations, National Electrical Code, Universal Plumbing Code and Uniform Mechanical Code. &#8226; Ensures compliance with OSHA and manufacture&#39;s requirements, standards, and codes. &#8226; Exhibits the knowledge and ability to work with various materials found in the workplace. &#8226; Exhibits the ability to work independently and with little supervision. &#8226; Exhibits the ability to read and follow blueprints. &#8226; Appropriately follows oral and written directions. &#8226; All work is conducted to ensure high quality workmanship and equipment is serviced to industry standards. &#8226; Correctly inspects and troubleshoots systems for malfunctions. &#8226; Safely and effectively performs start up and shut down of building systems. &#8226; Lays out work appropriately. Parts, Technical Research &#8226; Research parts, sources technical information, online training Expected Standard &#8226; Order&#39;s materials in a timely way, to avoid work order delays/rescheduling. &#8226; Follows appropriate protocol to keep all tools, equipment, and keys secure always. &#8226; Sources and completes online training as needed. Refrigeration General: Inspects, maintains, repairs, and installs all refrigeration related equipment. Repairs or replaces evaporators, condensing units, and compressors. Trouble shoots equipment to find malfunctioning components. Safely shuts down building systems and makes repairs to equipment. Recharges units with refrigerant, checks for leaks. Performs arc and acetylene welding and brazing as required. Cuts, bends, solders, threads, and assembles pipes and fittings. Refrigeration equipment includes but is not limited to walk-in freezers and refrigerators, reach-in freezers and refrigerators, salad bar and other counter type refrigerated surfaces, under counter and self-serve refrigerators and ice machines of all types. Performs refrigerator demolition process. Evacuates refrigerant, removes compressors from refrigerators, drains compressors and prepares old refrigeration units for disposal. Performs refrigeration related preventive maintenance. Expected Standard &#8226; Exhibits journey level knowledge and skills in refrigeration. &#8226; Maintains and repairs all aspects of refrigeration equipment. &#8226; Exhibits the ability to trouble shoot and correct refrigeration equipment. &#8226; Maintains universal EPA certification. Residential Appliances General: Inspects, troubleshoots, maintains, repairs, and installs all residential appliances, including but not limited to microwaves, refrigerators, stoves, range hoods, dishwashers, and garbage disposals. Technician is responsible for assessing repairs required for proper operation, acquiring parts through stock or special-order avenues, providing all notifications for shutdowns, making all repairs, and bringing all repaired equipment back in service. Expected Standard &#8226; Installs, maintains, and repairs all aspects of residential appliances. &#8226; Exhibits the ability to trouble shoot and repair all residential appliances. Commercial Food Service Equipment General: Inspects, troubleshoots, maintains, repairs, installs all commercial cooking equipment and/or appliances including but not limited to gas and electric cook top stoves, flat top griddles, ovens, disposals and other garbage processing equipment, dish handling equipment, washers, tray conveyors, booster heaters, mixers, ice machines, ice cream serving machines, rotisseries and other radiant heat devices, gas fired steamers and kettles, food warmers, fryers and in general, all other miscellaneous cooking or food handling. Technician will perform all connections and disconnections of this equipment according to all applicable codes regarding plumbing, gas, and electrical services. Technician is responsible for assessing repairs required for proper operation, acquiring parts through stock or special-order avenues, providing all notifications for shutdowns, making all repairs and bring all repaired equipment back in service. Performs commercial food service equipment preventive maintenance. Expected Standard &#8226; Exhibits journey level knowledge and skills in commercial appliance repair. &#8226; Maintains and repairs all aspects of commercial appliances. &#8226; Exhibits the ability to trouble shoot and repair all commercial cooking equipment. HVAC Equipment General: Technician will provide maintenance and installation as required on all supply and exhaust systems related to kitchens and dining areas. This includes locally mounted fans as well as rooftop ventilation equipment and will include all water service to fans for evaporative cooling or hydronic heating. Performs HVAC related preventive maintenance. Service/replacement of filters and fan belts is an integral part of this category of work. Expected Standard &#8226; Exhibits journey level skills in HVAC equipment service. &#8226; Maintains and repairs all aspects of HVAC equipment. &#8226; Exhibits ability to trouble shoot and repair all HVAC equipment in R&#38;DE facilities Air Conditioning General: Service on Air conditioning systems in both Housing and Dining area is included. All service shall be done in accordance with manufactures recommendations and EPA regulations and will include assessing problems with systems, ordering, and installing the required parts, and putting the systems back online. Plumbing General:Work in this category includes any plumbing activity required for the proper function of kitchen dining related equipment or as assigned, all to be done in accordance with uniform plumbing code and uniform mechanical codes. Plumbing work could be with gas pipe and fittings, all types of drainage piping, copper, brass, and galvanized water pipe, etc. Installs, maintains, and repairs all types of plumbing fixtures and supply lines such as faucets, sinks, and garbage disposals. Inspects plumbing systems for malfunctions. Turns systems off safely and makes repairs as needed. Installs and repairs gas lines and related equipment. Cuts, bends, solders, threads, and assemble pipe and fittings solder, glue, or welding. Expected Standard &#8226; Exhibits the ability to trouble shoot and correct plumbing systems and gas supply lines. &#8226; Exhibits the ability to install and maintain plumbing equipment, fixtures, and appliances. &#8226; Exhibits the ability to install and maintain sanitary waste lines, drains. Electrical Repair and Maintenance General: Performs electrical work as required to provide service to all kitchen and dining related equipment. This includes line voltage (ordinarily 120V and up to 480V) as well as all low voltage controls. This category includes all connections and disconnections shall be properly noticed and tagged out. All new or rework shall be in accordance with all applicable codes including NEC. Expected Standard &#8226; Exhibits some knowledge in basic electrical repair and maintenance. &#8226; All repairs and replacements are conducted to ensure high quality workmanship and all electrical systems are serviced to industry standards. &#8226; Understands and practices proper LOTO procedures. Multi-Trade Repair and Maintenance Technician performs repair duties in all other areas of maintenance as required. Unclogging drains, resetting circuit breakers, replacing smoke detectors, responding to any form of emergency calls regarding flooding are a few of the areas where multi trade response is required. Expected Standard &#8226; When directed, responds to requests for repair and maintenance outside of normal work tasks. &#8226; Maintains electronic work orders assigned through PDA device. &#8226; Notifies supervisor when follow up work is necessary or additional resources are required. &#8226; Provides high quality workmanship in tasks performed. &#8226; - Other duties may also be assigned MINIMUM REQUIREMENTS: Education &#38; Experience: &#8226; Any combination of education and training that has developed journey-level skills in the required areas. Knowledge, Skills and Abilities: &#8226; Ability to read and interpret electrical schematics for troubleshooting residential and commercial appliances. &#8226; Knowledge of building codes across electrical and mechanical trades. &#8226; Ability to assist other co-workers throughout other skilled trade work environments. &#8226; Ability to use testing devices and equipment related to food service equipment repairs. &#8226; Possess work habits conducive with food service preparation and storage. &#8226; Capable of learning and applying safe work practices and procedures, including but not limited to: Class III asbestos work, proper use and care of respirators, hazardous waste management and handling, lockout tag out procedures, Injury and Illness Prevention Program, Confined Space procedures, CPR, and chemical safe practices. Certifications and Licenses: &#8226; Valid Non-Commercial Class California Driver&#39;s License &#8226; Current Universal EPA Certification PREFERRED QUALIFICATIONS: &#8226; Journeyman Certification in Refrigeration/HVAC or Electrical &#8226; Ability to promote diversity, multiculturalism, and inclusion in the execution of role. &#8226; Successfully combine hard (e.g., technical knowledge, critical and analytical thinking, problem solving) and soft skills (e.g., people skills, communication, such as active listening, interpersonal and intrapersonal relationship, teamwork, &#8226; Demonstrates effective emotional intelligence, especially in situations with time constraints. PHYSICAL REQUIREMENTS*: &#8226; Ability to obtain and maintain a California Non-commercial Class license. &#8226; Ability to perform heavy manual labor in all types of outside weather conditions. &#8226; Constantly stand, walk. &#8226; Frequently grasp forcefully, lift to 20 pounds &#8226; Occasionally kneel, crawl, twist, bend, stoop, squat, climb (ladders and scaffolds), reach above shoulders, use light/fine grasping, lift 21-40 pounds. &#8226; Rarely perform seated work, desk-based tasks, use a telephone, write by hand sort/file paperwork, scrub, sweep, chop, mix, lift over 40 pounds, &#8226; Visual acuity including color vision. &#8226; Frequently grasp forcefully, lift up to 20 pounds &#8226; Occasionally kneel, crawl, twist, bend, stoop, squat, climb (ladders and scaffolds), reach above shoulders, use light/fine grasping, lift 21-40 pounds. &#8226; Rarely perform seated work, desk-based tasks, use a telephone, write by hand sort/file paperwork, scrub, sweep, chop, mix, lift over 40 pounds. &#8226; Visual acuity including color vision. &#8226; Frequently grasp forcefully, lift up to 20 pounds &#8226; Occasionally kneel, crawl, twist, bend, stoop, squat, climb (ladders and scaffolds), reach above shoulders, use light/fine grasping, lift 21-40 pounds. &#8226; Rarely perform seated work, desk-based tasks, use a telephone, write by hand sort/file paperwork, scrub, sweep, chop, mix, lift over 40 pounds. &#8226; Visual acuity including color vision. &#8226; Frequently grasp forcefully, lift up to 20 pounds &#8226; Occasionally kneel, crawl, twist, bend, stoop, squat, climb (ladders and scaffolds), reach above shoulders, use light/fine grasping, lift 21-40 pounds. &#8226; Rarely perform seated work, desk-based tasks, use a telephone, write by hand sort/file paperwork, scrub, sweep, chop, mix, lift over 40 pounds. &#8226; Visual acuity including color vision. &#8226; Frequently grasp forcefully, lift up to 20 pounds &#8226; Occasionally kneel, crawl, twist, bend, stoop, squat, climb (ladders and scaffolds), reach above shoulders, use light/fine grasping, lift 21-40 pounds. &#8226; Rarely perform seated work, desk-based tasks, use a telephone, write by hand sort/file paperwork, scrub, sweep, chop, mix, lift over 40 pounds. &#8226; Visual acuity including color vision. &#8226; Frequently grasp forcefully, lift up to 20 pounds &#8226; Occasionally kneel, crawl, twist, bend, stoop, squat, climb (ladders and scaffolds), reach above shoulders, use light/fine grasping, lift 21-40 pounds. &#8226; Rarely perform seated work, desk-based tasks, use a telephone, write by hand sort/file paperwork, scrub, sweep, chop, mix, lift over 40 pounds. &#8226; Visual acuity including color vision. *Consistent with its obligations under the law, the University will provide reasonable accommodation to any employee with a disability who requires accommodation to perform the essential functions of the job. WORKING CONDITIONS: &#8226; Wear&#39;s respirator and other protective safety equipment and clothing as needed. &#8226; Must be able to lift heavy materials frequently each day. &#8226; Works in all type of weather. &#8226; Able to climb on roofs or crawl under buildings. &#8226; Responds to emergency calls at night or on weekends. &#8226; Willing to work variable shifts at nights or weekends. WORK STANDARD Subject to and expected to comply with all applicable University policies and procedures, including but not limited to the personnel policies and other policies found in the University&#39;s Administrative Guide,  http://adminguide.stanford.edu . The job duties listed are typical examples of work performed by positions in this job classification and are not designed to contain or be interpreted as a comprehensive inventory of all duties, tasks, and responsibilities. Specific duties and responsibilities may vary depending on department or program needs without changing the general nature and scope of the job or level of responsibility. Employees may also perform other duties as assigned. Stanford is an equal employment opportunity and affirmative action employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, disability, protected veteran status, or any other characteristic protected by law. To apply:    https://careersearch.stanford.edu/jobs/maintenance-person-iv-commercial-kitchens-13308 Copyright &#xa9;2022 Jobelephant.com Inc. All rights reserved. Posted by the FREE value-added recruitment advertising agency     jeid-f6fe325f41b00744954ea501ab884321</description>
								<pubDate>Thu, 30 Mar 2023 16:06:20 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://greenjobs.earthx.org/jobs/rss/18389885/hvac-mechanic-specialist</link>
								
								<title>HVAC Mechanic Specialist | Stanford University</title>								
								<guid isPermaLink="true">https://greenjobs.earthx.org/jobs/rss/18389885/hvac-mechanic-specialist</guid>
								<description>Stanford, California,  HVAC Mechanic Specialist Residential &#38; Dining Enterprises, Stanford, California, United States Job Summary DATE POSTED Oct 25, 2022 SCHEDULE Full-time JOB CODE 8594 EMPLOYEE STATUS Regular GRADE A40 REQUISITION ID 89383 This position is represented by SEIU Local 2007 and the collective bargaining agreement between the university and SEIU Local 2007 governs the terms and conditions of employment. Anticipated Shift: The anticipated shift is based on the operational needs and can change at any time with notice. Tuesday-Saturday 11:00am-7:30pm ABOUT STANFORD UNIVERSITY AND RESIDENTIAL &#38; DINING ENTERPRISES: Founded in 1891, Stanford University is among the top academic institutions in the country, excelling in a wide range of fields from the humanities to information technology to the health sciences and medicine. The university is located near Palo Alto, 35 miles south of San Francisco, on an 8,800-acre campus. Residential &#38; Dining Enterprises (R&#38;DE), the largest auxiliary organization at Stanford University, supports the academic mission of the University by providing the highest quality services to students and other members of the university community. The Department has an annual operating budget of over $270 million, oversees a 5 million sq. ft. physical plant across the campus, and provides housing for over 13,000 students and dependents, serves over 18,000 daily meals at 30 dining and retail locations and over 300,000 meals at Athletic Concessions events, and hosts 20,000 conference guests annually. Additionally, R&#38;DE comprises 735 FTE staff in the following divisions: The Office of the Senior Associate Vice Provost, Student Housing, Stanford Dining, Stanford Hospitality &#38; Auxiliaries, Stanford Conferences, and a team of R&#38;DE strategic business partners: Finance &#38; Administration, Human Resources, Information Technology and Communications. &quot;Students (Customers) First&quot;is the mantra of R&#38;DE and our strategic goals reflect our commitment to delivering quality and excellence to our constituents every day. In R&#38;DE,  &quot;Excellence is defined by aligning our strategic goals and performance with our vision.&quot; Stanford and R&#38;DE are committed to creating and sustaining a diverse environment. R&#38;DE&#39;s dedication to promoting diversity, multiculturalism, and inclusion is reflected in our work of providing service excellence to our students. Diversity is more than a commitment&#8212;it is foundational to what we do. We are fully focused on equality and believe deeply in diversity of race, gender, sexual orientation, religion, ethnicity, national origin and all the other characteristics that make us different. Job Purpose: &#8226; The Heating, Ventilating and Air Conditioning (HVAC) Mechanic job series describes positions that install, troubleshoot, repair, and modify heating, ventilation, and air conditioning equipment and systems. There are three levels in the series: HVAC Mechanic &#8211;Maintenance Technician, HVAC Mechanic &#8211;Specialist, HVAC Mechanic -Lead. &#8226; The duties listed under the Characteristic Duties section are designed to provide a representative sampling of key tasks and/or responsibilities associated with the job; they are not intended to be a complete list of all the duties performed by employees in the classification. Under the direction of a lead or supervisor, employees in this classification, HVAC Mechanic Specialist covers a broader range of activity than the HVAC Mechanic. &#8226; Applies a greater degree of technical specialty to HVAC work. &#8226; Responsible for diagnosing HVAC problems independently and advising HVAC Mechanics on assignments that are more difficult. &#8226; Establish priorities for various phases of their work assignments, requiring little guidance from a Lead or Supervisor. Characteristic Duties: &#8226; The duties listed under this section are designed to provide a representative sampling of key tasks and/or responsibilities associated with the job. They are not intended to be a complete list of all the duties performed by employees in the classification. &#8226; Perform complex troubleshooting of HVAC systems, including functional analysis. &#8226; Install, test, troubleshoot, and service all types of industrial HVAC instrumentation and controls including electronic, pneumatic, or digital systems. &#8226; Adjust complex HVAC instrumentation and control systems to improve system functionality and energy conservation. &#8226; Accomplish difficult repairs that may involve customizing parts to serve in old systems where replacement parts are no longer available. &#8226; Analyze and maintain diverse HVAC systems at optimal operating efficiency while maintaining energy efficiency. &#8226; Test, adjust, and balance HVAC systems. &#8226; Establish and maintain proactive maintenance of a full range of HVAC systems. &#8226; Respond effectively and expediently to critical repair situations, such as environmental systems that impact research operations. &#8226; Install, modify, troubleshoot, and repair duct systems. &#8226; Support state-of-the-art HVAC systems, requiring specialized and extensive training. &#8226; Assist with the development and implementation of a preventative maintenance system on new and existing equipment as assigned by Supervisor or Lead mechanic. &#8226; May perform specialized functions related to air quality (such as IAQ testing and reporting; or the testing, adjusting, balancing, and certifying of laboratory fume hoods). &#8226; May write reports and certification documents. &#8226; May perform any of the duties described in the HVAC Mechanic maintenance specification or other duties as assigned. &#8226; Adhere to safety rules. Minimum Education and Experience Required Journey level knowledge equivalent to four years completion in an apprentice program as a journey mechanic, with a minimum of seven years&#39; actual work experience in the trade or a combination of equivalent education and work experience. Minimum Qualifications: &#8226; In addition to the qualifications for the HVAC Mechanic &#8211;Maintenance, the Specialist must have extensive working knowledge of heating, ventilation, and air conditioning systems. &#8226; Typically, these positions involve complex trouble-shooting and problem-solving skills that have developed over many years, but they may also require specialized training in emerging HVAC technologies. &#8226; The Specialists require high level testing, adjusting, and balancing (TAB) skills. &#8226; Required to have at least a class III EPA certification, although many jobs will require certification as a Universal Technician. Certificates and Licenses Required: &#8226; Valid California Non-commercial Class C Driver&#39;s license. &#8226; Ability to obtain and maintain a California Non-commercial Class C Driver&#39;s license. Preferred Qualifications: &#8226; Ability to promote diversity, multiculturalism, and inclusion in the execution of role. &#8226; Successfully combine hard (e.g., technical knowledge, critical and analytical thinking, problem solving) and soft skills (e.g., people skills, communication, such as active listening, interpersonal and intrapersonal relationship, teamwork, &#8226; Demonstrates effective emotional intelligence, especially in situations with time constraints. Physical Requirements: &#8226; Ability to obtain and maintain a California Non-commercial Class C Driver&#39;s license. &#8226; Constantly stand, walk. &#8226; Frequently twist, bend, stoop, use light, fine grasping, lift up to 10 pounds. &#8226; Occasionally kneel, crawl, climb ladders or scaffolds, lift 11-20, 21-40 pounds, operate foot and hand controls. &#8226; Rarely perform seated work, desk-based computer tasks, use a telephone, write by hand, sort file paperwork, lift 40+ pounds. &#8226; Visual acuity, including color vision. Working Conditions: &#8226; May be exposed to high voltage (600V) electricity, radiation or electromagnetic fields, lasers, noise &gt; 80dB, confined spaces, working at heights of over 10 feet, hot and cold temperature extremes, heavy metals, exposure to 200 PSI. &#8226; Required to wear appropriate uniform and appropriate Personal Protective Equipment (PPE). &#8226; May be required to work overtime, evenings, and weekends, including Holidays, sometimes in inclement weather conditions.    Work Standards:   &#8226; When conducting university business, must comply with the California Vehicle Code and Stanford University driving requirements. &#8226; Interpersonal Skills: Demonstrates the ability to work well with Stanford&#39;s colleagues and clients and with external organizations. &#8226; Promote Culture of Safety: Demonstrates commitment to personal responsibility and value for safety; communicates safety concerns; uses and promotes safe behaviors based on training and lessons learned. &#8226; Subject to and expected to comply with all applicable University policies and procedures, including but not limited to the personnel policies and other policies found in the University&#39;s Administrative Guide,  http://adminguide.stanford.edu/and  the appropriate collective bargaining agreement at  https://cardinalatwork.stanford.edu/hr-processes-policies/labor-relations-collective-bargaining .    * - Consistent with its obligations under the law, the University will provide reasonable accommodation to any employee with a disability who requires accommodation to perform the essential functions of the job.    The job duties listed are typical examples of work performed by positions in this job classification and are not designed to contain or be interpreted as a comprehensive inventory of all duties, tasks, and responsibilities. Specific duties and responsibilities may vary depending on department or program needs without changing the general nature and scope of the job or level of responsibility. Employees may also perform other duties as assigned.  Stanford is an equal employment opportunity and affirmative action employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, disability, protected veteran status, or any other characteristic protected by law.    To apply:     https://careersearch.stanford.edu/jobs/hvac-mechanic-specialist-12417          Copyright &#xa9;2022 Jobelephant.com Inc. All rights reserved.   Posted by the FREE value-added recruitment advertising agency      jeid-15e3592a384c2e41800364ce2d200d6a</description>
								<pubDate>Thu, 30 Mar 2023 16:07:38 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://greenjobs.earthx.org/jobs/rss/18389873/maintenance-person-iii-commercial-kitchen-residential-appliances-technician</link>
								
								<title>Maintenance Person III - Commercial Kitchen/Residential Appliances Technician | Stanford University</title>								
								<guid isPermaLink="true">https://greenjobs.earthx.org/jobs/rss/18389873/maintenance-person-iii-commercial-kitchen-residential-appliances-technician</guid>
